Compare Cases
Share Comparison
| Case | ![]() $3279 | AeroCool $3413 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 3 |
CPU Cooler Max Height | - | 150 mm |
Form Factor | Micro ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 345 mm | 375 mm |
Height | - | 410 mm |
Length | - | 423 mm |
Weight | - | 5.95248 lbs |
Width | - | 195 mm |
Window Panel | Yes | No |
Part Number | GMX-CENTAURI-BLK GMXCSCENTAURIBLKGRY | CS-1102 EN58133 ACCM-PC03014.11 |
Comparison Analysis
Comparing the Centauri vs CS-1102 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
