Compare Cases
Share Comparison
| Case | AeroCool $10801 | AeroCool $4584 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 2 | 1 |
Total USB Type-A Ports | 2 | 3 |
CPU Cooler Max Height | 180 mm | 155 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 387 mm | 355 mm |
Height | 230 mm | 444 mm |
Length | 468 mm | 410 mm |
Weight | 5.5 lbs | 7.4516 lbs |
Width | 502 mm | 194 mm |
Window Panel | Yes | Yes |
Part Number | ACCM-PB2301311 Cronus-G-BK-v1 ACCM-PB23013.11 | Bolt ACCM-PV15012.11 |
Comparison Analysis
Comparing the Cronus vs Bolt reveals distinct differences in their targeted use cases.
The Bolt is the more budget-friendly option, costing approximately $62 (136%) less than the Cronus.