Compare Cases
Share Comparison
| Case | ![]() $9990 | darkFlash $10499 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 1 | 1 |
USB Type-C (10Gbps) Ports | 2 | 0 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 1 | 1 |
Total USB Type-C Ports | 2 | 1 |
CPU Cooler Max Height | 178 mm | 185 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 368 mm | 400 mm |
Height | - | 505 mm |
Length | - | 452 mm |
Weight | 14.9914 lbs | 29.68 lbs |
Width | - | 238 mm |
Window Panel | No | Yes |
Part Number | BG074 | DY460 White |
Comparison Analysis
Comparing the Pure Base 501 Airflow vs DY460 reveals distinct differences in their targeted use cases.
The Pure Base 501 Airflow is the more budget-friendly option, costing approximately $5 (5%) less than the DY460.
