Compare Cases
Share Comparison
| Case | AZZA $33999 | ![]() $28900 |
|---|---|---|
Color | Grey | - |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | No | Yes |
CPU Cooler Max Height | 85 mm | 167 mm |
Form Factor | Mini-ITX Tower | ATX Full Tower |
GPU Max Length | 280 mm | 426 mm |
Height | 435 mm | - |
Length | 368 mm | - |
Weight | 13.9 lbs | 29.3 lbs |
Width | 368 mm | - |
Window Panel | Yes | Yes |
Part Number | CSAZ-806 | O11DEX |
Comparison Analysis
Comparing the Pyramid Mini 806 vs O11 Dynamic EVO O11DEX reveals distinct differences in their targeted use cases.
The O11 Dynamic EVO O11DEX is the more budget-friendly option, costing approximately $51 (18%) less than the Pyramid Mini 806.
