Compare Cases
Share Comparison
| Case | AZZA $33999 | ![]() $23900 |
|---|---|---|
Color | Grey | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
RGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 85 mm | 173 mm |
Form Factor | Mini-ITX Tower | ATX Mid Tower |
GPU Max Length | 280 mm | 349 mm |
Height | 435 mm | 433 mm |
Length | 368 mm | 507 mm |
Weight | 13.9 lbs | 20.06 lbs |
Width | 368 mm | 229 mm |
Window Panel | Yes | Yes |
Part Number | CSAZ-806 | FD-C-MES3A-05 |
Comparison Analysis
Comparing the Pyramid Mini 806 vs Meshify 3 Ambience Pro reveals distinct differences in their targeted use cases.
The Meshify 3 Ambience Pro is the more budget-friendly option, costing approximately $101 (42%) less than the Pyramid Mini 806.
