Compare Cases
Share Comparison
| Case | AZZA $33999 | ![]() $24500 |
|---|---|---|
Color | Grey | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
CPU Cooler Max Height | 85 mm | - |
Form Factor | Mini-ITX Tower | ATX Mid Tower |
GPU Max Length | 280 mm | 425 mm |
Height | 435 mm | - |
Length | 368 mm | - |
Weight | 13.9 lbs | - |
Width | 368 mm | - |
Window Panel | Yes | Yes |
Part Number | CSAZ-806 | BGW20 |
Comparison Analysis
Comparing the Pyramid Mini 806 vs Pure Base 600 reveals distinct differences in their targeted use cases.
The Pure Base 600 is the more budget-friendly option, costing approximately $95 (39%) less than the Pyramid Mini 806.
