Compare Cases
Share Comparison
| Case | AZZA $39999 | SHARKOON $40011 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 210 mm | 177 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 336 mm | 345 mm |
Height | 610 mm | 550 mm |
Length | 529 mm | 501 mm |
Weight | 27.6 lbs | 22.92808 lbs |
Width | 481 mm | 238 mm |
Window Panel | Yes | Yes |
Part Number | CSAZ-902 | 4044951032129REV300 BlackREV300 |
Comparison Analysis
Comparing the Regis vs REV300 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.