Compare Cases
Share Comparison
| Case | AZZA $39999 | ![]() $34999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 210 mm | 180 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 336 mm | 390 mm |
Height | 610 mm | 470 mm |
Length | 529 mm | 470 mm |
Weight | 27.6 lbs | 24.91224 lbs |
Width | 481 mm | 320 mm |
Window Panel | Yes | Yes |
Part Number | CSAZ-902 | CS-HYTE-Y70TI-WW |
Comparison Analysis
Comparing the Regis vs Y70 Touch Infinite reveals distinct differences in their targeted use cases.
The Y70 Touch Infinite is the more budget-friendly option, costing approximately $50 (14%) less than the Regis.
