Compare Cases
Share Comparison
| Case | ![]() $6999 | DIYPC $5411 |
|---|---|---|
Color | Black | Green |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 160 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 305 mm | 305 mm |
Height | 480 mm | - |
Length | 370 mm | - |
Weight | 11.96 lbs | - |
Width | 210 mm | - |
Window Panel | Yes | Yes |
Part Number | X3 Mesh Black C004 X3 MESH BK C21005160001 X3 MESH (B) | DIY-S08-G |
Comparison Analysis
Comparing the X3 Mesh vs DIY-S08 reveals distinct differences in their targeted use cases.
The DIY-S08 is the more budget-friendly option, costing approximately $16 (29%) less than the X3 Mesh.
