Compare Cases
Share Comparison
| Case | ![]() $44998 | SHARKOON $40011 |
|---|---|---|
Color | - | Black |
Includes Power Supply | - | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 120 mm | 177 mm |
Form Factor | Mini-ITX Tower | ATX Full Tower |
GPU Max Length | 295 mm | 345 mm |
Height | - | 550 mm |
Length | - | 501 mm |
Weight | 8.82 lbs | 22.92808 lbs |
Width | - | 238 mm |
Window Panel | No | Yes |
Part Number | FD-CA-ERA-ITX-BU | 4044951032129REV300 BlackREV300 |
Comparison Analysis
Comparing the Era ITX Cobalt vs REV300 reveals distinct differences in their targeted use cases.
The REV300 is the more budget-friendly option, costing approximately $50 (12%) less than the Era ITX Cobalt.
