Compare Cases
Share Comparison
| Case | ![]() $44998 | InWin $14972 |
|---|---|---|
Color | - | Black |
Includes Power Supply | - | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | 120 mm | 65 mm |
Form Factor | Mini-ITX Tower | Mini-ITX Tower |
GPU Max Length | 295 mm | - |
Height | - | 230 mm |
Length | - | 276.1 mm |
Weight | 8.82 lbs | 9.722386 lbs |
Width | - | 210 mm |
Window Panel | No | No |
Part Number | FD-CA-ERA-ITX-BU | IW-MS04-01-S265 |
Comparison Analysis
Comparing the Era ITX Cobalt vs IW-MS04 reveals distinct differences in their targeted use cases.
The IW-MS04 is the more budget-friendly option, costing approximately $300 (201%) less than the Era ITX Cobalt.
