Compare Cases
Share Comparison
| Case | InWin $14972 | ![]() $16999 |
|---|---|---|
Color | Black | Green |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 1 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 65 mm | 77 mm |
Form Factor | Mini-ITX Tower | Mini-ITX Tower |
GPU Max Length | - | 322 mm |
Height | 230 mm | 218 mm |
Length | 276.1 mm | 343 mm |
Weight | 9.722386 lbs | 3.1 lbs |
Width | 210 mm | 153 mm |
Window Panel | No | Yes |
Part Number | IW-MS04-01-S265 | FD-C-TER1N-03 |
Comparison Analysis
Comparing the IW-MS04 vs Terra reveals distinct differences in their targeted use cases.
The IW-MS04 is the more budget-friendly option, costing approximately $20 (14%) less than the Terra.
