Compare Cases
Share Comparison
| Case | ![]() $11098 | darkFlash $10499 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 1 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 170 mm | 185 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 315 mm | 400 mm |
Height | 453 mm | 505 mm |
Length | 413 mm | 452 mm |
Weight | 16.57 lbs | 29.68 lbs |
Width | 217 mm | 238 mm |
Window Panel | No | Yes |
Part Number | FD-CA-MESH-C-BKO | DY460 White |
Comparison Analysis
Comparing the Meshify C vs DY460 reveals distinct differences in their targeted use cases.
The DY460 is the more budget-friendly option, costing approximately $6 (6%) less than the Meshify C.
