Compare Cases
Share Comparison
| Case | DIYPC $6694 | ![]() $7999 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 170 mm |
Form Factor | Micro ATX Mini Tower | Micro ATX Mini Tower |
GPU Max Length | 402 mm | 338 mm |
Height | - | 460 mm |
Length | - | 350 mm |
Weight | - | 12.7868 lbs |
Width | - | 205 mm |
Window Panel | Yes | Yes |
Part Number | DIY-mATX06-Wood | AP201 |
Comparison Analysis
Comparing the DIY-mATX06-Wood vs Prime AP201 Mesh reveals distinct differences in their targeted use cases.
The DIY-mATX06-Wood is the more budget-friendly option, costing approximately $13 (19%) less than the Prime AP201 Mesh.
