Compare Cases
Share Comparison
| Case | DIYPC $6798 | ![]() $5999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
Form Factor | Micro ATX Mini Tower | Mini-ITX Tower |
GPU Max Length | 402 mm | 365 mm |
Window Panel | Yes | Yes |
Part Number | DIY-mATX06-Wood | CC-9011246-WW |
Comparison Analysis
Comparing the DIY-mATX06-Wood vs 2000D reveals distinct differences in their targeted use cases.
The 2000D is the more budget-friendly option, costing approximately $8 (13%) less than the DIY-mATX06-Wood.
