Compare Cases
Share Comparison
| Case | AeroCool $21306 | ![]() $22999 |
|---|---|---|
Color | - | White |
Includes Power Supply | None | - |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 180 mm | 195 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 348 mm | 410 mm |
Height | 460 mm | 522.6 mm |
Length | 406 mm | 515 mm |
Weight | 11.61836 lbs | 32.61 lbs |
Width | 230 mm | 254 mm |
Window Panel | Yes | Yes |
Part Number | Graphite-G-BK-V2 ACCM-PB24033.11 | HVN-CA-BF360-03 |
Comparison Analysis
Comparing the Graphite v2 vs BF 360 Flow reveals distinct differences in their targeted use cases.
The Graphite v2 is the more budget-friendly option, costing approximately $17 (8%) less than the BF 360 Flow.
