Compare Cases
Share Comparison
| Case | darkFlash $11999 | ![]() $11098 |
|---|---|---|
Color | - | Black |
Includes Power Supply | - | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | 160 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 360 mm | 315 mm |
Height | - | 453 mm |
Length | - | 413 mm |
Weight | 0 lbs | 16.57 lbs |
Width | - | 217 mm |
Window Panel | Yes | No |
Part Number | B07LF6T9R7 | FD-CA-MESH-C-BKO |
Comparison Analysis
Comparing the J11 vs Meshify C reveals distinct differences in their targeted use cases.
The Meshify C is the more budget-friendly option, costing approximately $9 (8%) less than the J11.
