Compare Cases
Share Comparison
| Case | Cougar $8900 | ![]() $21599 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
RGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 77 mm |
Form Factor | ATX Mid Tower | HTPC |
GPU Max Length | 325 mm | 345 mm |
Height | - | 393 mm |
Length | - | 378 mm |
Weight | - | 10.7806 lbs |
Width | - | 105 mm |
Window Panel | Yes | Yes |
Part Number | CGR-5ZD1B-RGB 385ZD10.0001 | SST-ML12B |
Comparison Analysis
Comparing the Duoface vs Milo 12 Mesh reveals distinct differences in their targeted use cases.
The Duoface is the more budget-friendly option, costing approximately $127 (143%) less than the Milo 12 Mesh.
