Compare Cases
Share Comparison
| Case | InWin $12000 | ![]() $12499 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (20Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 162 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 340 mm | 392 mm |
Height | 407 mm | - |
Length | 399 mm | - |
Weight | 12.92 lbs | - |
Width | 215 mm | - |
Window Panel | Yes | Yes |
Part Number | A5 Black IW-CS-A5BLK-1AM120S | LANCOOL 216RC-W G99.LAN216RCW.00 |
Comparison Analysis
Comparing the A5 vs LANCOOL 216 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
