Compare Cases
Share Comparison
| Case | InWin $12000 | ![]() $11098 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
USB Type-C (20Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 162 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 340 mm | 315 mm |
Height | 407 mm | 453 mm |
Length | 399 mm | 413 mm |
Weight | 12.92 lbs | 16.57 lbs |
Width | 215 mm | 217 mm |
Window Panel | Yes | No |
Part Number | A5 Black IW-CS-A5BLK-1AM120S | FD-CA-MESH-C-BKO |
Comparison Analysis
Comparing the A5 vs Meshify C reveals distinct differences in their targeted use cases.
The Meshify C is the more budget-friendly option, costing approximately $9 (8%) less than the A5.
