Compare Cases
Share Comparison
| Case | Jonsbo $12890 | ![]() $12499 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 1 | 0 |
USB Type-C (10Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 1 | 0 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 65 mm | - |
Form Factor | Mini-ITX Tower | ATX Mid Tower |
GPU Max Length | 197 mm | 392 mm |
Height | 224 mm | - |
Length | 222.5 mm | - |
Weight | 6.393406 lbs | - |
Width | 222.5 mm | - |
Window Panel | No | Yes |
Part Number | N2 Black | LANCOOL 216RC-W G99.LAN216RCW.00 |
Comparison Analysis
Comparing the N2 vs LANCOOL 216 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
