Compare Cases
Share Comparison
| Case | Cougar $14610 | ![]() $11599 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 2 | 0 |
USB Type-C (20Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 3 | 0 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 170 mm | 160 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 315 mm | 315 mm |
Height | 460 mm | 503 mm |
Length | 378 mm | 412 mm |
Weight | 10.58 lbs | 18.9598 lbs |
Width | 210 mm | 225 mm |
Window Panel | Yes | Yes |
Part Number | CGR-5CC6G-RGB385CC60.0001MX360 RGB | 90dc00m0-b38000 PA401 |
Comparison Analysis
Comparing the MX360 vs ProArt PA401 Wood Edition reveals distinct differences in their targeted use cases.
The ProArt PA401 Wood Edition is the more budget-friendly option, costing approximately $30 (26%) less than the MX360.
