Compare Cases
Share Comparison
| Case | Cougar $14610 | ![]() $5998 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 1 | 1 |
USB Type-A (5Gbps) Ports | 2 | 1 |
Total USB Type-A Ports | 3 | 2 |
CPU Cooler Max Height | 170 mm | 148 mm |
Form Factor | ATX Mid Tower | Micro ATX Mid Tower |
GPU Max Length | 315 mm | 350 mm |
Height | 460 mm | 355 mm |
Length | 378 mm | 420 mm |
Weight | 10.58 lbs | 9.0389 lbs |
Width | 210 mm | 175 mm |
Window Panel | Yes | No |
Part Number | CGR-5CC6G-RGB385CC60.0001MX360 RGB | FD-CA-CORE-1000-USB3-BL |
Comparison Analysis
Comparing the MX360 vs Core 1000 reveals distinct differences in their targeted use cases.
The Core 1000 is the more budget-friendly option, costing approximately $86 (144%) less than the MX360.
