Compare Cases
Share Comparison
| Case | Cougar $14610 | Cougar $8605 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
RGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 1 | 2 |
USB Type-A (5Gbps) Ports | 2 | 1 |
Total USB Type-A Ports | 3 | 3 |
CPU Cooler Max Height | 170 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 315 mm | 400 mm |
Height | 460 mm | 486 mm |
Length | 378 mm | 468 mm |
Weight | 10.58 lbs | 14.83711 lbs |
Width | 210 mm | 220 mm |
Window Panel | Yes | Yes |
Part Number | CGR-5CC6G-RGB385CC60.0001MX360 RGB | Dark Blader X5 White |
Comparison Analysis
Comparing the MX360 vs DarkBlader X5 reveals distinct differences in their targeted use cases.
The DarkBlader X5 is the more budget-friendly option, costing approximately $60 (70%) less than the MX360.