Compare Cases
Share Comparison
| Case | AeroCool $5999 | AeroCool $7683 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | Yes | - |
USB Type-A (480Mbps) Ports | 1 | 1 |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 3 | 3 |
CPU Cooler Max Height | 164 mm | 164 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 346 mm | 346 mm |
Height | 477 mm | 477 mm |
Length | 403 mm | 403 mm |
Weight | - | 92 lbs |
Width | 216.7 mm | 216.7 mm |
Window Panel | Yes | Yes |
Part Number | Prism-G-BK-v2 | Prism-G-BK-v1 ACCM-PB29013.11 |
Comparison Analysis
Comparing the Prism V2 vs Prism V1 reveals distinct differences in their targeted use cases.
The Prism V2 is the more budget-friendly option, costing approximately $17 (28%) less than the Prism V1.