Compare Cases
Share Comparison
| Case | DIYPC $5398 | ![]() $5999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 160 mm | - |
Form Factor | Micro ATX Mini Tower | Mini-ITX Tower |
GPU Max Length | 340 mm | 365 mm |
Height | 391.16 mm | - |
Length | 365.78 mm | - |
Weight | 11.5 lbs | - |
Width | 279.4 mm | - |
Window Panel | Yes | Yes |
Part Number | DIY-CUBE01-BK | CC-9011246-WW |
Comparison Analysis
Comparing the DIY-CUBE01 vs 2000D reveals distinct differences in their targeted use cases.
The DIY-CUBE01 is the more budget-friendly option, costing approximately $6 (11%) less than the 2000D.
