Compare Cases
Share Comparison
| Case | ![]() $54283 | AZZA $39999 |
|---|---|---|
Color | Grey | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (5Gbps) Ports | 4 | 2 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 4 | 2 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 198 mm | 210 mm |
Form Factor | ATX Full Tower | ATX Mid Tower |
GPU Max Length | 490 mm | 336 mm |
Height | 651 mm | 610 mm |
Length | 650 mm | 529 mm |
Weight | 52.47 lbs | 27.6 lbs |
Width | 306 mm | 481 mm |
Window Panel | Yes | Yes |
Part Number | MCC-C700M-MG5N-S00 | CSAZ-902 |
Comparison Analysis
Comparing the Cosmos C700M vs Regis reveals distinct differences in their targeted use cases.
The Regis is the more budget-friendly option, costing approximately $143 (36%) less than the Cosmos C700M.
