Compare Cases
Share Comparison
| Case | Cougar $9243 | ![]() $11098 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 2 | 2 |
CPU Cooler Max Height | 155 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 350 mm | 315 mm |
Height | 473 mm | 453 mm |
Length | 427 mm | 413 mm |
Weight | 12.89 lbs | 16.57 lbs |
Width | 195 mm | 217 mm |
Window Panel | Yes | No |
Part Number | 385NC10.0014 MX330-F | FD-CA-MESH-C-BKO |
Comparison Analysis
Comparing the MX330-F vs Meshify C reveals distinct differences in their targeted use cases.
The MX330-F is the more budget-friendly option, costing approximately $19 (20%) less than the Meshify C.
