Compare Cases
Share Comparison
| Case | Chieftec $13643 | ![]() $11098 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | 250 W | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 2 | 2 |
CPU Cooler Max Height | 110 mm | 170 mm |
Form Factor | Mini-ITX Tower | ATX Mid Tower |
GPU Max Length | 170 mm | 315 mm |
Height | 295 mm | 453 mm |
Length | 240 mm | 413 mm |
Weight | 6.239082 lbs | 16.57 lbs |
Width | 135 mm | 217 mm |
Window Panel | No | No |
Part Number | BT-02B-U3-250VS BT-02B-U3 | FD-CA-MESH-C-BKO |
Comparison Analysis
Comparing the BT-02B-U3-250VS vs Meshify C reveals distinct differences in their targeted use cases.
The Meshify C is the more budget-friendly option, costing approximately $25 (23%) less than the BT-02B-U3-250VS.
