Compare Cases
Share Comparison
| Case | ![]() $11498 | Apevia $9999 |
|---|---|---|
Color | Pink | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 2 | 2 |
Total USB Type-A Ports | 2 | 4 |
CPU Cooler Max Height | 170 mm | 158 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 405 mm | 400 mm |
Height | 454 mm | 385.064 mm |
Length | 473.5 mm | 415.036 mm |
Weight | 15.8733 lbs | 17.42 lbs |
Width | 215 mm | 299.974 mm |
Window Panel | Yes | Yes |
Part Number | FD-C-POR1A-03 | PRISM-ELITE-BK |
Comparison Analysis
Comparing the Pop Air vs Prism Elite reveals distinct differences in their targeted use cases.
The Prism Elite is the more budget-friendly option, costing approximately $15 (15%) less than the Pop Air.
