Compare Cases
Share Comparison
| Case | ![]() $12999 | Jonsbo $13900 |
|---|---|---|
Color | Red | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 165 mm |
Form Factor | ATX Mid Tower | Micro ATX Mini Tower |
GPU Max Length | 422 mm | 280 mm |
Height | - | 345 mm |
Length | - | 310 mm |
Weight | - | 13.0073 lbs |
Width | - | 299 mm |
Window Panel | Yes | Yes |
Part Number | CS-HYTE-Y40-BR | TK1.BLK TK-1 BLK TK-1 BLACK |
Comparison Analysis
Comparing the Y40 vs TK-1 reveals distinct differences in their targeted use cases.
The Y40 is the more budget-friendly option, costing approximately $9 (7%) less than the TK-1.
