Compare Cases
Share Comparison
| Case | ![]() $12999 | Jonsbo $15959 |
|---|---|---|
Color | Red | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 130 mm |
Form Factor | ATX Mid Tower | Mini-ITX Tower |
GPU Max Length | 422 mm | 250 mm |
Height | - | 298 mm |
Length | - | 262 mm |
Weight | - | 8.59803 lbs |
Width | - | 233 mm |
Window Panel | Yes | No |
Part Number | CS-HYTE-Y40-BR | N3 |
Comparison Analysis
Comparing the Y40 vs N3 Mini-ITX Desktop reveals distinct differences in their targeted use cases.
The Y40 is the more budget-friendly option, costing approximately $30 (23%) less than the N3 Mini-ITX Desktop.
