Compare Cases
Share Comparison
| Case | ![]() $12999 | Jonsbo $12890 |
|---|---|---|
Color | Red | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 65 mm |
Form Factor | ATX Mid Tower | Mini-ITX Tower |
GPU Max Length | 422 mm | 197 mm |
Height | - | 224 mm |
Length | - | 222.5 mm |
Weight | - | 6.393406 lbs |
Width | - | 222.5 mm |
Window Panel | Yes | No |
Part Number | CS-HYTE-Y40-BR | N2 Black |
Comparison Analysis
Comparing the Y40 vs N2 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
