Compare Cases
Share Comparison
| Case | ![]() $12999 | Cougar $14610 |
|---|---|---|
Color | Red | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 0 | 1 |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 3 |
CPU Cooler Max Height | - | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 422 mm | 315 mm |
Height | - | 460 mm |
Length | - | 378 mm |
Weight | - | 10.58 lbs |
Width | - | 210 mm |
Window Panel | Yes | Yes |
Part Number | CS-HYTE-Y40-BR | CGR-5CC6G-RGB385CC60.0001MX360 RGB |
Comparison Analysis
Comparing the Y40 vs MX360 reveals distinct differences in their targeted use cases.
The Y40 is the more budget-friendly option, costing approximately $16 (12%) less than the MX360.
