Compare Cases
Share Comparison
| Case | ![]() $12999 | Geometric Future $15989 |
|---|---|---|
Color | Red | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 0 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 0 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | - | 180 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 422 mm | 430 mm |
Height | - | 440 mm |
Length | - | 505 mm |
Weight | - | 25.1 lbs |
Width | - | 242 mm |
Window Panel | Yes | Yes |
Part Number | CS-HYTE-Y40-BR | GEO-M5VF-W |
Comparison Analysis
Comparing the Y40 vs Model 5 Vent reveals distinct differences in their targeted use cases.
The Y40 is the more budget-friendly option, costing approximately $30 (23%) less than the Model 5 Vent.
