Compare Cases
Share Comparison
| Case | ![]() $12999 | Chieftec $13643 |
|---|---|---|
Color | Red | Black |
Includes Power Supply | None | 250 W |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 110 mm |
Form Factor | ATX Mid Tower | Mini-ITX Tower |
GPU Max Length | 422 mm | 170 mm |
Height | - | 295 mm |
Length | - | 240 mm |
Weight | - | 6.239082 lbs |
Width | - | 135 mm |
Window Panel | Yes | No |
Part Number | CS-HYTE-Y40-BR | BT-02B-U3-250VS BT-02B-U3 |
Comparison Analysis
Comparing the Y40 vs BT-02B-U3-250VS reveals distinct differences in their targeted use cases.
The Y40 is the more budget-friendly option, costing approximately $6 (5%) less than the BT-02B-U3-250VS.
