Compare Cases
Share Comparison
| Case | ![]() $12999 | DIYPC $5498 |
|---|---|---|
Color | Red | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
ARGB Support | - | Yes |
Form Factor | ATX Mid Tower | Micro ATX Mid Tower |
GPU Max Length | 422 mm | 305 mm |
Window Panel | Yes | Yes |
Part Number | CS-HYTE-Y40-BR | ARGB-Q8-BK |
Comparison Analysis
Comparing the Y40 vs -Q8-BK reveals distinct differences in their targeted use cases.
The -Q8-BK is the more budget-friendly option, costing approximately $75 (136%) less than the Y40.
