Compare Cases
Share Comparison
| Case | ![]() $13299 | SHARKOON $41992 |
|---|---|---|
Color | Black | White |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 3 | 2 |
USB Type-C (10Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 2 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 167 mm | 168 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 415 mm | 400 mm |
Height | 491 mm | 495 mm |
Length | 456 mm | 460 mm |
Weight | 19.444772 lbs | 17.41652 lbs |
Width | 220 mm | 230 mm |
Window Panel | Yes | Yes |
Part Number | SST-PM02B-G | 4044951038237 |
Comparison Analysis
Comparing the PM02-G vs Rebel C50 Mesh reveals distinct differences in their targeted use cases.
The PM02-G is the more budget-friendly option, costing approximately $287 (216%) less than the Rebel C50 Mesh.
