Compare Cases
Share Comparison
| Case | ![]() $28999 | InWin $10230 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | 265 W |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (480Mbps) Ports | 0 | 2 |
USB Type-A (5Gbps) Ports | 4 | 2 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 4 | 4 |
Total USB Type-C Ports | 1 | 0 |
CPU Cooler Max Height | 190 mm | 47 mm |
Form Factor | ATX Full Tower | Micro ATX Desktop |
GPU Max Length | 450 mm | 251 mm |
Height | 591 mm | 305 mm |
Length | 565 mm | 276 mm |
Weight | 39.68 lbs | 7 lbs |
Width | 250 mm | 95 mm |
Window Panel | Yes | No |
Part Number | GX601 | CJ712.AU265TB3 |
Comparison Analysis
Comparing the GX601 vs CJ712 reveals distinct differences in their targeted use cases.
The CJ712 is the more budget-friendly option, costing approximately $188 (183%) less than the GX601.
