Compare Cases
Share Comparison
| Case | ![]() $8698 | BitFenix $6990 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
RGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 1 | 0 |
USB Type-C (20Gbps) Ports | 2 | 0 |
Total USB Type-A Ports | 1 | 0 |
Total USB Type-C Ports | 2 | 0 |
CPU Cooler Max Height | 185 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 410 mm | 420 mm |
Height | 544 mm | - |
Length | 468 mm | - |
Weight | 24.91 lbs | - |
Width | 244 mm | - |
Window Panel | Yes | Yes |
Part Number | CM-H72FW-R1 | BFC-TRI-300-KKGSK-3A |
Comparison Analysis
Comparing the H7 Flow (2024) vs TRITON reveals distinct differences in their targeted use cases.
The TRITON is the more budget-friendly option, costing approximately $17 (24%) less than the H7 Flow (2024).
