Compare Cases
Share Comparison
| Case | ![]() $7999 | Vetroo $5999 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | Yes | - |
USB Type-A (5Gbps) Ports | 1 | 0 |
USB Type-C (20Gbps) Ports | 2 | 0 |
Total USB Type-A Ports | 1 | 0 |
Total USB Type-C Ports | 2 | 0 |
CPU Cooler Max Height | 185 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 410 mm | 400 mm |
Height | 544 mm | - |
Length | 468 mm | - |
Weight | 24.91 lbs | - |
Width | 244 mm | - |
Window Panel | Yes | Yes |
Part Number | CM-H72FW-R1 | VT-CASE-AL700-BK |
Comparison Analysis
Comparing the H7 Flow (2024) vs AL700 reveals distinct differences in their targeted use cases.
The AL700 is the more budget-friendly option, costing approximately $20 (33%) less than the H7 Flow (2024).
