Compare Cases
Share Comparison
| Case | Chieftec $35100 | ![]() $11998 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
USB Type-A (5Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 2 |
CPU Cooler Max Height | - | 185 mm |
Form Factor | Micro ATX Desktop | ATX Full Tower |
GPU Max Length | 320 mm | 430 mm |
Height | - | 520 mm |
Length | - | 522 mm |
Weight | - | 22.928 lbs |
Width | - | 230 mm |
Window Panel | No | No |
Part Number | CI-01B-OP | FD-C-POS1X-01 |
Comparison Analysis
Comparing the CI-01B-OP vs Pop XL Silent reveals distinct differences in their targeted use cases.
The Pop XL Silent is the more budget-friendly option, costing approximately $231 (193%) less than the CI-01B-OP.
