Compare Cases
Share Comparison
| Case | Chieftec $35100 | ![]() $9990 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | - |
USB Type-A (5Gbps) Ports | 0 | 1 |
USB Type-C (10Gbps) Ports | 0 | 2 |
Total USB Type-A Ports | 0 | 1 |
Total USB Type-C Ports | 0 | 2 |
CPU Cooler Max Height | - | 178 mm |
Form Factor | Micro ATX Desktop | ATX Mid Tower |
GPU Max Length | 320 mm | 368 mm |
Height | - | 463 mm |
Length | - | 450 mm |
Weight | - | 14.9914 lbs |
Width | - | 231 mm |
Window Panel | No | Yes |
Part Number | CI-01B-OP | BGW74 |
Comparison Analysis
Comparing the CI-01B-OP vs Pure Base 501 Airflow reveals distinct differences in their targeted use cases.
The Pure Base 501 Airflow is the more budget-friendly option, costing approximately $251 (251%) less than the CI-01B-OP.
