Compare Cases
Share Comparison
| Case | ![]() $11999 | ENDORFY $12490 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
RGB Support | - | Yes |
ARGB Support | - | Yes |
USB Type-A (5Gbps) Ports | 2 | 1 |
USB Type-C (10Gbps) Ports | 0 | 1 |
USB Type-C (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 1 |
Total USB Type-C Ports | 1 | 1 |
CPU Cooler Max Height | 180 mm | 179 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 380 mm | 410 mm |
Height | 503 mm | 486 mm |
Length | 482 mm | 472 mm |
Weight | 23.1 lbs | 18.74 lbs |
Width | 238 mm | 228 mm |
Window Panel | Yes | Yes |
Part Number | LAN217X | EY2A013 |
Comparison Analysis
Comparing the LANCOOL 217 vs Arx 700 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
