Compare Cases
Share Comparison
| Case | darkFlash $14344 | ![]() $78613 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | Yes |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 1 | 2 |
USB Type-C (5Gbps) Ports | 0 | 1 |
Total USB Type-A Ports | 2 | 2 |
Total USB Type-C Ports | 0 | 1 |
CPU Cooler Max Height | 157 mm | 191 mm |
Form Factor | ATX Mid Tower | ATX Full Tower |
GPU Max Length | 410 mm | 407 mm |
Height | 440 mm | 651 mm |
Length | 443 mm | 457 mm |
Weight | 15.5 lbs | 46.95846 lbs |
Width | 280 mm | 265 mm |
Window Panel | Yes | Yes |
Part Number | 4711527001369 | SST-ALD1B |
Comparison Analysis
Comparing the L280 vs ALTA D1 Mesh reveals distinct differences in their targeted use cases.
The L280 is the more budget-friendly option, costing approximately $643 (448%) less than the ALTA D1 Mesh.
