Compare Cases
Share Comparison
| Case | darkFlash $14344 | ![]() $11098 |
|---|---|---|
Color | White | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 2 | 2 |
CPU Cooler Max Height | 157 mm | 170 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 410 mm | 315 mm |
Height | 440 mm | 453 mm |
Length | 443 mm | 413 mm |
Weight | 15.5 lbs | 16.57 lbs |
Width | 280 mm | 217 mm |
Window Panel | Yes | No |
Part Number | 4711527001369 | FD-CA-MESH-C-BKO |
Comparison Analysis
Comparing the L280 vs Meshify C reveals distinct differences in their targeted use cases.
The Meshify C is the more budget-friendly option, costing approximately $32 (29%) less than the L280.
