Compare Cases
Share Comparison
| Case | darkFlash $14344 | ![]() $12999 |
|---|---|---|
Color | White | Red |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | Yes | No |
USB Type-A (480Mbps) Ports | 1 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 2 | 0 |
CPU Cooler Max Height | 157 mm | - |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 410 mm | 422 mm |
Height | 440 mm | - |
Length | 443 mm | - |
Weight | 15.5 lbs | - |
Width | 280 mm | - |
Window Panel | Yes | Yes |
Part Number | 4711527001369 | CS-HYTE-Y40-BR |
Comparison Analysis
Comparing the L280 vs Y40 reveals distinct differences in their targeted use cases.
The Y40 is the more budget-friendly option, costing approximately $13 (10%) less than the L280.
