Compare Cases
Share Comparison
| Case | AeroCool $4584 | ![]() $5999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
RGB Support | - | Yes |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 0 |
Total USB Type-A Ports | 3 | 0 |
CPU Cooler Max Height | 155 mm | - |
Form Factor | ATX Mid Tower | Mini-ITX Tower |
GPU Max Length | 355 mm | 365 mm |
Height | 444 mm | - |
Length | 410 mm | - |
Weight | 7.4516 lbs | - |
Width | 194 mm | - |
Window Panel | Yes | Yes |
Part Number | Bolt ACCM-PV15012.11 | CC-9011246-WW |
Comparison Analysis
Comparing the Bolt vs 2000D reveals distinct differences in their targeted use cases.
The Bolt is the more budget-friendly option, costing approximately $14 (31%) less than the 2000D.
