Compare Cases
Share Comparison
| Case | AeroCool $4584 | AeroCool $21306 |
|---|---|---|
Color | Black | - |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | No |
USB Type-A (480Mbps) Ports | 2 | 0 |
USB Type-A (5Gbps) Ports | 1 | 2 |
Total USB Type-A Ports | 3 | 2 |
CPU Cooler Max Height | 155 mm | 180 mm |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 355 mm | 348 mm |
Height | 444 mm | 460 mm |
Length | 410 mm | 406 mm |
Weight | 7.4516 lbs | 11.61836 lbs |
Width | 194 mm | 230 mm |
Window Panel | Yes | Yes |
Part Number | Bolt ACCM-PV15012.11 | Graphite-G-BK-V2 ACCM-PB24033.11 |
Comparison Analysis
Comparing the Bolt vs Graphite v2 reveals distinct differences in their targeted use cases.
The Bolt is the more budget-friendly option, costing approximately $167 (365%) less than the Graphite v2.