Compare Cases
Share Comparison
| Case | ![]() $6394 | Vetroo $5999 |
|---|---|---|
Color | Black | Black |
Includes Power Supply | None | None |
Supports EATX (Extended ATX) Motherboards | No | Yes |
Form Factor | ATX Mid Tower | ATX Mid Tower |
GPU Max Length | 355 mm | 400 mm |
Window Panel | Yes | Yes |
Part Number | GMX-MESHBOX-B MESHBOX Black GMX-MESHBOX-BLK | VT-CASE-AL700-BK |
Comparison Analysis
Comparing the MeshBox Mesh vs AL700 reveals distinct differences in their targeted use cases.
The AL700 is the more budget-friendly option, costing approximately $4 (7%) less than the MeshBox Mesh.
